Head Coach: Jairus Camarena | |
Remy Anderson | James LaManna |
Nolan Camarena | Carson McCleese |
Mason Demuth | Daxton Mills |
Tyler Dennis | Luis Polo-Mendez |
Declan Goodall | Javier Serna |
John Hall | Kaide Soutar |
Jayden Hernandez | Jackson Strollo |
Coltyn Johnson | Jameson Ulrich |
Head Coach: Joe Longmeyer | |
Alijah Churillo | Zachary Miskowicz |
William Hollamon | Finn Morris |
Connor Itter | Messiah Sassack |
Logan Kessler | Oakie Zepeda |
Fisher Kueker | Logan Ziagos |
Kiyan Longmeyer | Grayson Zwolfer |
Head Coach: Brian Setterstrom | |
Mason Chorobik | Kyrie Middleton |
Brayden Cramer | Logan Nollin |
Oliver Daun | Eduardo Pardo |
Eduardo Frescas | Gino Rios |
Nathan Hoecker | Reid Ryback |
Tyler Howard | Nolan Setterstrom |
Joshua Kelley | Anthony Volgi |
Colten Longmeyer | Declan Wargo |
Mason McGargill | Jayson Wargo Jr |
Head Coach: Tim Kueker | |
Antonio Bartolotta | Landon Lindquist |
Noah Carver | Lucas Lindquist |
Jovanie Colon | Cayden Lorence |
Jaaziel Colon | Codie Newberg |
Zak Denny | Conrad Niggemann |
Shane Gallup | Cameron Prostka |
Jackson Giotis-Kohlmann | Nathan Sanchez |
Joell Gloria | Linden Savage |
Jace Jarling | Tyler Tenuta |
Austin Kelso | Jason Van Puymbroeck |
Benjamin Kueker | Connor Villarreal |
Head Coach: Roger Redmond | |
Cody Blecha | Colton Miglans |
Colin Buschick | Dante Redmond |
Cayden Chavez | Jesse Rustman |
Liam Comstock | James Rustman |
Colton Emery | Hunter Schlick |
Blake Emery | Dominic Serio |
Dominic Hernandez | Aiden Siemens |
Tyler Klobnak | Jackson Ziagos |
Head Coach: Jerry Menig | |
Angelo Alvarado | Jerry Menig |
Jackson Aquino | Dylan Miglore |
Joshua Beinlich | Jesse Ramirez |
Cole Corban | Laredo Schneider |
Tate Davison | Richard Seneker |
Zayden Helmi | Derek Seneker |
Alex Hornig | Henry Tuttle |
Dominic Melendez |
Head Coach: Scotty Roth | |
Thomas Adams | Kamiron Moritz |
Chase Bicknase | Clay Niermeyer |
August Boardstarr | Noah Ortiz |
Liam Castillo | Elijah Roth |
Dominick Catalano | Alexander Salazar |
Jace Flavin | Ian Villavicencio |
Mason Huntington | Hayden Willoughby |
Anthony Kabanski |
Head Coach: Stig Carlson | |
Allan Arreola | Sanjog Kahlon |
Braden Besancon | Ben Klatt |
Matthew Carlson | Sawyer Loomis |
Derek Flores | Luke Lopez |
Lucas Foszcz | Jacob McCarron |
Tucker Gornick | Declan Paulley |
Henry Hinz | Conor Paulley |
Dylan Johnson | Dean Sassack |
Colton Ray | Liam Soutar |
Jake Tymchyshyn | Gunnar Savage |
Head Coach: Jeff Doschadis | |
Tyler Aquino | Mason Porten |
Nathan Bobinski | Nicolas Puga |
Michael Contreras | Logan Ryback |
Tyce Doschadis | Lucas Setterstrom |
Maksim Hudock | Camdyn Snowden |
Nolan Jackewicz | Trevor Traughber-Zwickey |
Ryan Landmeier | Logan Wolski |
Parker Meyer | Colton Zak |
Jackson Mowder | Patrick Hourihane |
Here is the slideshow presentation from Info Night. It highlights details about our Flag & Tackle programs and helps answer basic & frequently asked questions. If you need additional information, please reach out to info@bulldogyouthsports.org.
Thank you.
Bulldog Youth Sports awards annual scholarship(s) to support young adults who have been an active participant in the Wauconda High School and its community, who have demonstrated strong character traits including leadership, commitment, dedication and excellence in their pursuits.
A panel from Bulldog Youth Sports will evaluate each application and have full discretionary rights in determining scholarship award winners and the value and number of scholarships awarded each year.